- Cellphone App Remote Monitoring
- Embed 8W solar power panel
- Support PTZ , Pan : 355 degree , Tilt : 120 degree ;
- Adopt Black Light Technology ,
- Full Color Vision In Dark Area
- Sim Card Slot 3G/4G
- IP66 Waterproof
- Small Size
- Easy To Install
- Batteries not included
- V380 App
| DSP | HI3518E V300 |
| Operating system | Android, IOS |
| APP: | V380 PRO |
| Sensor: | GC2063 Gcoreinc image sensor |
| Video compressed format: | H.264+/H.265 |
| Resolution: | 1920*1080 1080P |
| 4G Network : | 4G-BAND1/3/5/38/39/40/41 |
| Detection method: | PIR + Radar dual induction detection |
| Detection distance: | 0~12M |
| Detection angle: | 120° |
| Alarm method: | Double induction confirmation and push alarm information mobile phone |
| Pan-tilt: | Horizontal: 355 °, vertical: 90° |
| Rotate speed | Horizontal 55°/seconds, vertical 40°/seconds |
| Full color night vision: | minimum illumination 0.00001LUX |
| Infrared Led: | Infrared LED distance: 30M ,effective distance :10M |
| White Led: | White LED distance: 30M, effective distance :10M |
| Built-in speaker: | 3W |
| Built-in microphone: | Audio pick-up eara about 20M |
| Lens: | fixed-focus 4mm |
| Angle: | 80° |
| Cloud storage: | Cloud Storage (Alarm video ) |
| Local storage: | TF card(Max 128G) |
| power supply mode : | solar panel + 3.7V 4pcs build-in 18650 battery |
| Solar panel power: | 5W |
| Battery capacity | Max support 4pcs 18650 battery (standard package with fixed battery) |
| Operating power | daytime: 350-400mah,Night time:500-550mah |
| Standby power | 5 mAh |
| work environment: | IP66 Waterproof,can use indoor and outdoor |
| Working temperature: | -30°~+50° |
| Working humidity: | 0%~80%RH |
APP: V380





